Mechanical | |
Stainless Steel 304 | Body Material |
Al2O3 96% | Core Material |
1O5 gr | Weight |
25/85c- | Permissible ambient temperature |
10g ، 25Hz … 2KHz | Allowable amount of vibration |
500g / 1msec | Allowable amount of shock |
G1/4 | G1/2 | Selectable mechanical connectors |
IP 65 | IP |
ACCURACY | |
0.5%FS ±> | General accuracy |
±0.3%FS> | zero shift |
±0.5%FS / 10C> | effect of temperature on accuracy |
±0.3%FS / 10C> year at reference conditions | The effect of time on accuracy |
0.2%FS ±> | Output noise range |
Electrical | |
Max 30 mA | Current of the power supply |
2wire : 4 – 20 mA Vs. = 8 – 32V | Types of electrical outputs |
1 kHz | Maximum output data rate |
20ms≥ | Response time |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.